NoshGrid › Restaurant

Mankato Eagles #269

Active deals (3)

More deals near Mankato

Menu prices

ItemPrice
1/2 RACK OF RIBS |$14.65
3 SHRIMP |$5.95
BALD EAGLE |$7.90
BASKET OF ONION RINGS |$8.35
BATTERED FISH |$11.50
BLACK & BLUE |$8.95
CALIFORNIA BURGER |$9.45
CALIFORNIA CHICKEN |$10.25
CHEESEBREAD |$7.30
CHICKEN & BACON WRAP |$10.45
CHICKEN CAESAR WRAP |$10.45
CHICKEN CAESER |$11.50
CHICKEN SANDWICH |$8.65
CHICKEN STRIPS |$10.45
CHICKEN WINGS |$12.55
CHOPPED STEAK |$12.55
DUCK WINGS |$12.55
FISH SANDWICH |$8.65
FRENCH FRIES OR TOTS |$7.30
GRILLED CHEESE |$6.55
GRILLED CHICKEN |$11.50
HAM STEAK |$12.55
HOUSE SALAD |$6.25
Jalapeño POPPERS |$10.45
Menu prices from Mankato Eagles #269's own website, checked Jul 25, 2026. Prices in the restaurant may differ.

Locations

Questions people ask

What deals does Mankato Eagles #269 have right now?

3 live offers: $4.95 per plate; $4.95 pasta; $18.85 BBQ ribs. Each one is read from the restaurant's own website.

What days does Mankato Eagles #269 run its specials?

Mon, Tue and Fri. The cards above show the exact hours for each offer.

What else is nearby?

6 other venues within a mile also have live deals, the closest being Domino's at 0.10 miles.

Browse more